Elementary Education (B.S.)
This major is designed to ready candidates to apply for R.I. teacher certification in grades 1-6. Elementary Education majors complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 57-60 credits of major courses.
All majors in Elementary Education are required to complete the following 15 courses:
| Code | Title | Credits |
|---|---|---|
| EDC-120 | Introduction to Race and Inequity in American Education | 3 |
| EDC-202 | Foundations of Reading | 3 |
| EDC-220 | Child and Adolescent Development and Theories of Learning | 3 |
| EDC-243 | Children's Literature | 3 |
| EDC-298 | Tutoring and Mentoring in a Multicultural Society I | 1 |
| EDC-299 | Tutoring and Mentoring in a Multicultural Society II | 1 |
| EDC-305 | Teaching Social Studies in Elementary School | 3 |
| EDC-320 | Teaching Literacy and Language | 6 |
| EDC-324 | Teaching Mathematics | 3 |
| EDC-325 | Teaching Science | 3 |
| EDC-354 | Strategies for Teaching Multilingual Learners | 3 |
| EDC-431 | Student Teaching in Elementary Education | 12 |
| EDC-432 | Student Teaching Seminar in Elementary Education | 1 |
| EDC-480 | Senior Partnership | 3-6 |
| SED-211 | Introduction to the Characteristics of Students with Exceptionalities | 3 |
| SED-225 | Literacy, Language, and Communication Development for Children with Disabilities | 3 |
| SED-232 | Principles and Procedures for Behavior and Classroom Management | 3 |
| Total Credits | 57-60 | |
Degree Plan for Elementary Education (B.S.)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| STU-101 | First Year Studio | 1 |
| WRT-105 | College Writing and Research Intensive 1 | 3 |
| PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
| Select one of the following: 2 | 3 | |
| Introduction to Race and Inequity in American Education | ||
Core Course |
||
| Core Course (1st in foreign language sequence recommended) | 3 | |
| Core Course 3 | 3 | |
| Credits | 16 | |
| Spring | ||
| PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
| Select one of the following: 2 | 3 | |
| Introduction to Race and Inequity in American Education | ||
Core Course |
||
| Core Course (2nd in foreign language sequence recommended) | 3 | |
| Core Course | 3 | |
| Core Course | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| STU-201 | Sophomore Studio 4 | 1 |
| Select one of the following: 2 | 3 | |
| Foundations of Reading | ||
| Literacy, Language, and Communication Development for Children with Disabilities | ||
| EDC-243 or EDC-220 |
Children's Literature 2 or Child and Adolescent Development and Theories of Learning |
3 |
| EDC-298 | Tutoring and Mentoring in a Multicultural Society I | 1 |
| SED-211 or SED-232 |
Introduction to the Characteristics of Students with Exceptionalities 2 or Principles and Procedures for Behavior and Classroom Management |
3 |
| Core Course | 3 | |
| Core Course | 3 | |
| Credits | 17 | |
| Spring | ||
| Select one of the following: 2 | 3 | |
| Foundations of Reading | ||
| Literacy, Language, and Communication Development for Children with Disabilities | ||
| EDC-243 or EDC-220 |
Children's Literature 2 or Child and Adolescent Development and Theories of Learning |
3 |
| EDC-299 | Tutoring and Mentoring in a Multicultural Society II | 1 |
| SED-211 or SED-232 |
Introduction to the Characteristics of Students with Exceptionalities 2 or Principles and Procedures for Behavior and Classroom Management |
3 |
| Core Course | 3 | |
| Core Course | 3 | |
| Praxis Elementary Multiple Subjects and Special Education tests passed | ||
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| Select one of the following: 2 | 6 | |
| Teaching Literacy and Language | ||
| Teaching Mathematics and Teaching Science |
||
| Select one of the following: 2 | 3 | |
| Teaching Social Studies in Elementary School | ||
| Strategies for Teaching Multilingual Learners | ||
| Elective Course | 3 | |
| Elective Course | 3 | |
| Credits | 15 | |
| Spring | ||
| Select one of the following: 2 | 6 | |
| Teaching Literacy and Language | ||
| Teaching Mathematics and Teaching Science |
||
| Select one of the following: 2 | 3 | |
| Teaching Social Studies in Elementary School | ||
| Strategies for Teaching Multilingual Learners | ||
| Elective Course | 3 | |
| Elective Course | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| EDC-431 | Student Teaching in Elementary Education | 12 |
| EDC-432 | Student Teaching Seminar in Elementary Education | 1 |
| Credits | 13 | |
| Spring | ||
| 10 credits of Electives | 10 | |
| EDC-480 | Senior Partnership | 3-6 |
| Credits | 13-16 | |
| Total Credits | 120-123 | |
- 1
The first-year writing requirement may be fulfilled by completing WRT-105 in either the fall or spring semester. Alternately, a student may opt for the two-course sequence, completing WRT-102 in the fall and WRT-103 in the spring.
- 2
One each semester.
- 3
Education majors who wish to study abroad should consider doing so in sophomore year and should plan to complete core requirements in social sciences during their semester abroad.
- 4
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
