Elementary Education (B.S.)
This major is designed to ready candidates to apply for R.I. teacher certification in grades 1-6. Elementary Education majors complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 51 credits of major courses.
All majors in Elementary Education are required to complete the following 15 courses:
Code | Title | Credits |
---|---|---|
EDC-120 | Introduction to Race and Inequity in American Education | 3 |
EDC-202 | Foundations of Reading | 3 |
EDC-220 | Child and Adolescent Development and Theories of Learning | 3 |
EDC-243 | Children's Literature | 3 |
EDC-298 | Tutoring and Mentoring in a Multicultural Society I | 1 |
EDC-299 | Tutoring and Mentoring in a Multicultural Society II | 1 |
EDC-305 | Teaching Social Studies in Elementary School | 3 |
EDC-320 | Teaching Literacy and Language | 6 |
EDC-324 | Teaching Mathematics | 3 |
EDC-325 | Teaching Science | 3 |
EDC-354 | Strategies for Teaching English Learners | 3 |
EDC-431 | Student Teaching in Elementary Education | 12 |
EDC-432 | Student Teaching Seminar in Elementary Education | 1 |
SED-211 | Introduction to the Characteristics of Students with Exceptionalities | 3 |
SED-232 | Principles and Procedures for Behavior and Classroom Management | 3 |
Total Credits | 51 |
Degree Plan for Elementary Education (B.S.)
First Year | ||
---|---|---|
Fall | Credits | |
FYT-101 | First Year Studio | 1 |
UNV-101 | University Seminar | 3 |
Select one of the following: 1 | 3 | |
Introduction to Race and Inequity in American Education | ||
Core Course |
||
Core Course (1st in foreign language sequence recommended) | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
Select one of the following: 1 | 3 | |
Introduction to Race and Inequity in American Education | ||
Core Course |
||
Core Course (2nd in foreign language sequence recommended) | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 2 | 1 |
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
Select one of the following: 1 | 3 | |
Foundations of Reading | ||
Core Course |
||
EDC-243 or EDC-220 |
Children's Literature 1 or Child and Adolescent Development and Theories of Learning |
3 |
EDC-298 | Tutoring and Mentoring in a Multicultural Society I | 1 |
SED-211 or SED-232 |
Introduction to the Characteristics of Students with Exceptionalities 1 or Principles and Procedures for Behavior and Classroom Management |
3 |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
Select one of the following: 1 | 3 | |
Foundations of Reading | ||
Core Course |
||
EDC-243 or EDC-220 |
Children's Literature 1 or Child and Adolescent Development and Theories of Learning |
3 |
EDC-299 | Tutoring and Mentoring in a Multicultural Society II | 1 |
SED-211 or SED-232 |
Introduction to the Characteristics of Students with Exceptionalities 1 or Principles and Procedures for Behavior and Classroom Management |
3 |
Core Course | 3 | |
Praxis Elementary Multiple Subjects and Special Education tests passed | ||
Credits | 16 | |
Third Year | ||
Fall | ||
Select one of the following: 1 | 6 | |
Teaching Literacy and Language | ||
Teaching Mathematics and Teaching Science |
||
Select one of the following: 1 | 3 | |
Teaching Social Studies in Elementary School | ||
Strategies for Teaching English Learners | ||
Elective Course | 3 | |
Elective Course | 3 | |
Credits | 15 | |
Spring | ||
Select one of the following: 1 | 6 | |
Teaching Literacy and Language | ||
Teaching Mathematics and Teaching Science |
||
Select one of the following: 1 | 3 | |
Teaching Social Studies in Elementary School | ||
Strategies for Teaching English Learners | ||
Elective Course | 3 | |
Elective Course | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
Select one of the following: 3 | 13-15 | |
Student Teaching in Elementary Education and Student Teaching Seminar in Elementary Education |
||
15 credits of Electives |
||
Credits | 13-15 | |
Spring | ||
Select one of the following: 3 | 13-15 | |
Student Teaching in Elementary Education and Student Teaching Seminar in Elementary Education |
||
15 credits of Electives |
||
Credits | 13-15 | |
Total Credits | 122 |
- 1
One each semester.
- 2
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
- 3
Fall or Spring (one each semester).