Global Business and Economics (B.S.)
The Global Business and Economics program of study builds on both the University's liberal arts core curriculum and the Business and Economics core to provide a well-rounded educational experience. Selected courses with direct applications to the global environment from Economics, Business and other programs enhance the program to prepare students for a wide range of diverse opportunities in the international sector. Students completing the major are required to study abroad or take an additional course in modern languages or complete a Professional Internship in Business.
Global Business and Economics majors complete a minimum of 120 credits to earn a bachelor’s degree: 49–51 credits of core courses, 9–17 elective credits, and 60 credits of major courses.
Requirements for the Global Business and Economics major consist of the Business and Economics core requirements (42 credits).
In addition, all students in the Global Business and Economics Degree program are required to be certified in the most recent version of Microsoft Excel through the Certiport Microsoft Office Program by the end of their sophomore year. Once complete, students should submit the Excel Proof of Certification form found here for department approval.
Code | Title | Credits |
---|---|---|
Business and Economics Core Requirements | ||
ACC-101 | Financial Accounting | 4 |
ACC-104 | Managerial Accounting | 4 |
ECN-101 | Introductory Macroeconomics | 3 |
MGT-120 | Management and Organizational Behavior | 3 |
MGT-212 | Business Communications | 3 |
MGT-270 | Financial Management | 3 |
MGT-280 | Principles of Marketing | 3 |
MGT-300 | Ethics for Business | 3 |
MGT-403 | Business Law-Labor Law | 3 |
MGT-490 | Strategic Business Planning Capstone | 4 |
STA-173 | Statistical Methods | 3 |
MTH-172 | Quantitative Methods for Business | 3 |
APT-103 | Ic3 Gs5 Certification: Internet and Computing Core Certification | 3 |
or APT-304 | Microsoft Certified Application Specialist | |
Additional Requirements | ||
ECN-102 | Introductory Microeconomics | 3 |
ECN-263 | Global Economics | 3 |
ECN-314 | Comparative Economic and Political Systems | 3 |
ECN-392 | China's Evolving Economy | 3 |
ECN-420 | Political Economy and Industrial Societies | 3 |
One upper level (200/300/400-level) ECN elective | 3 | |
Total Credits | 60 |
Degree Plan for Global Business and Economics (B.S.)
First Year | ||
---|---|---|
Fall | Credits | |
UNV-101 & FYT-100 |
University Seminar and First Year Transitions |
4 |
ECN-101 | Introductory Macroeconomics | 3 |
Core Course | 3 | |
Core Course | 3 | |
Select one of the following: 1 | 3 | |
Management and Organizational Behavior | ||
Core Course |
||
Credits | 16 | |
Spring | ||
Core Course | 3 | |
Select one of the following: 1 | 3 | |
Management and Organizational Behavior | ||
Core Course |
||
UNV-102 | University Seminar II | 3 |
ECN-102 | Introductory Microeconomics | 3 |
ACC-101 | Financial Accounting | 4 |
Credits | 16 | |
Second Year | ||
Fall | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
ACC-104 | Managerial Accounting | 4 |
MGT-270 or MGT-280 |
Financial Management 1 or Principles of Marketing |
3 |
STA-173 or MTH-172 |
Statistical Methods 1 or Quantitative Methods for Business |
3 |
Core Course | 3 | |
Credits | 16 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
MGT-270 or MGT-280 |
Financial Management 1 or Principles of Marketing |
3 |
STA-173 or MTH-172 |
Statistical Methods 1 or Quantitative Methods for Business |
3 |
Core Course | 3 | |
Core Course | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
APT-103 or APT-304 |
Ic3 Gs5 Certification: Internet and Computing Core Certification or Microsoft Certified Application Specialist |
3 |
MGT-212 or ECN-392 |
Business Communications 1 or China's Evolving Economy |
3 |
ECN-314 | Comparative Economic and Political Systems | 3 |
Elective | 3 | |
Core Course | 3 | |
Credits | 15 | |
Spring | ||
MGT-212 or ECN-392 |
Business Communications 1 or China's Evolving Economy |
3 |
Elective | 3 | |
Core Course | 3 | |
ECN-263 | Global Economics | 3 |
Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
Select one of the following: 1 | 3-4 | |
Strategic Business Planning Capstone | ||
Elective |
||
MGT-300 or MGT-403 |
Ethics for Business 1 or Business Law-Labor Law |
3 |
Elective: 300 or 400 level | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15-16 | |
Spring | ||
Select one of the following: 1 | 3-4 | |
Strategic Business Planning Capstone | ||
Elective |
||
MGT-300 or MGT-403 |
Ethics for Business 1 or Business Law-Labor Law |
3 |
Elective: 300 or 400 level | 3 | |
ECN-420 | Political Economy and Industrial Societies | 3 |
Elective | 3 | |
Credits | 15-16 | |
Total Credits | 123-125 |
- 1
One each semester.