Biology and Secondary Education (B.A.S.)
Students interested in teaching Biology at the high school level double major in Biology and Secondary Education. Students complete 49–51 credits of core courses, 60 credits of Biology major courses, and 43 credits of Secondary Education courses to earn a B.A.S. degree. See Education Department for requirements of the Secondary Education (B.A.S.) major.
Code | Title | Credits |
---|---|---|
BIO-111 | General Biology I | 4 |
BIO-112 | General Biology II | 4 |
BIO-200 | Botany | 4 |
BIO-210 | Microbiology | 4 |
BIO-220 | Cell Biology and Chemistry | 4 |
BIO-253 | Genetics: Classical, Molecular and Population | 4 |
BIO-310 | Ecology | 4 |
BIO-320 | Evolution | 3 |
BIO-471 | Biology Seminar | 3 |
Two Biology electives with a lab at the 200 level or above | 8 | |
CHM-113 | General Chemistry I | 4 |
CHM-114 | General Chemistry II | 4 |
Total Credits | 50 |
General Science Certification
Students wishing to complete the requirements for a General Science certification in addition to Biology certification must take the following:
Code | Title | Credits |
---|---|---|
Select one of the following: | 8 | |
General Physics I and General Physics II | ||
Principles of Physics I and Principles of Physics II |
Degree Plan for Biology and Secondary Education (B.A.S.)
First Year | ||
---|---|---|
Fall | Credits | |
UNV-101 & FYT-100 |
University Seminar and First Year Transitions |
4 |
BIO-111 | General Biology I | 4 |
CHM-113 | General Chemistry I | 4 |
Core Course | 3 | |
EDC-120 | Introduction to Race and Inequity in American Education (Fall or Spring) | 3 |
Credits | 18 | |
Spring | ||
Core Course | 3 | |
EDC-120 | Introduction to Race and Inequity in American Education (Fall or Spring) | 3 |
UNV-102 | University Seminar II | 3 |
BIO-112 | General Biology II | 4 |
CHM-114 | General Chemistry II | 4 |
Credits | 17 | |
Second Year | ||
Fall | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
BIO-220 or BIO-253 |
Cell Biology and Chemistry 1 or Genetics: Classical, Molecular and Population |
4 |
SCD-220 | Child and Adolescent Development and the Theories of Learning | 3 |
SCD-212 | Teaching Literacy in the Content Area | 3 |
SCD-298 | Secondary Field Experience in a Multicultural Society I | 1 |
Core Course (Foreign Language I Recommended) | 3 | |
Credits | 17 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
BIO-220 or BIO-253 |
Cell Biology and Chemistry 1 or Genetics: Classical, Molecular and Population |
4 |
SED-211 | Introduction to the Characteristics of Students with Exceptionalities | 3 |
SCD-299 | Secondary Field Experience in a Multicultural Society II | 1 |
Core Course (MTH Core Recommended) | 3 | |
Core Course (Foreign Language II Recommended) | 3 | |
Credits | 17 | |
Third Year | ||
Fall | ||
SCD-320 | Curriculum, Instruction and Assessment in the Secondary School I | 3 |
SCD-321 | Practicum I for Curriculum, Instruction and Assessment in the Secondary School I | 1 |
BIO-200 | Botany | 4 |
BIO-320 | Evolution | 3 |
Core Course (Philosophy or Religion Core Recommended) | 3 | |
Core Course (Social Science, Art, or History Core Recommended) | 3 | |
Credits | 17 | |
Spring | ||
Core Course (Social Science, Art, or History Core Recommended) | 3 | |
BIO-210 | Microbiology | 4 |
BIO Elective above 200-level with Lab | 4 | |
SCD-323 | Curriculum Instruction and Assessment In the Secondary School II | 3 |
SCD-322 | Practicum II for Curriculum, Instruction and Assessment in Secondary School II | 1 |
Core Course (Philosophy or Religion Core Recommended) | 3 | |
|
||
Credits | 18 | |
Fourth Year | ||
Fall | ||
BIO-310 | Ecology | 4 |
BIO Elective above 200-level with Lab | 4 | |
Core Course (Social Science, Art, or History Core Recommended) | 3 | |
SCD-440 | Practicum in Secondary Education | 3 |
SCD-410 | Classroom Management | 3 |
Credits | 17 | |
Spring | ||
SCD-441 | Secondary Student Teaching | 12 |
SCD-432 | Student Teaching Seminar Capstone | 1 |
BIO-471 | Biology Seminar | 3 |
Credits | 16 | |
Total Credits | 137 |
- 1
One each semester