Dual Degree Mathematics (B.A.) and Data Science (M.S.)
The Mathematical Sciences Department at Salve Regina University offers a dual 3+2 program with the University of Massachusetts Dartmouth leading to a B.A. in mathematics and a minor in data analytics from Salve Regina University and a master’s degree in data science from the University of Massachusetts Dartmouth.
Students in this 5-year program take courses to fulfill the requirements for the B.A. in mathematics and a minor in data analytics at Salve Regina University in the first three years of study, after which they take courses at the University of Massachusetts Dartmouth for two additional years. In the fourth year of this program, students take courses at the University of Massachusetts Dartmouth for the master’s degree in data science and to complete their B.A. in mathematics from Salve Regina University. Upon successful completion of courses at the end of the fourth year, students in this program are awarded the B.A. in mathematics with a minor in data analytics and graduate with their class at Salve Regina University’s commencement. In the fifth year of this program, students complete the requirements for a master’s degree in data science from University of Massachusetts Dartmouth.
To remain in this program, students must maintain a 3.25 GPA, with no grade below a C- in any mathematics (MTH), computer science (CSC), data science and analytics (DSA) , or statistics (STA) course, and have the written recommendation of the department chair.
Students seeking the B.A. in mathematics and a minor in data analytics from Salve Regina University and a master’s degree in data science from the University of Massachusetts Dartmouth are required to take the following courses at Salve Regina University:
Code | Title | Credits |
---|---|---|
MTH-173 | Discrete Mathematics | 3 |
MTH-195 | Calculus I | 4 |
MTH-196 | Calculus II | 4 |
MTH-203 | Calculus III | 4 |
MTH-211 | Linear Algebra | 3 |
MTH-213 | Differential Equations | 3 |
MTH-421 | Abstract Algebra | 3 |
STA-341 | Statistical Theory I | 3 |
STA-342 | Statistical Theory II | 3 |
CSC-103 | Computer Programming I | 3 |
CSC-104 | Computer Programming II | 3 |
DSA-201 | Introduction to Data Science and Analytics | 3 |
DSA-202 | Data Analysis and Visualization | 3 |
PHY-205 | Principles of Physics I | 4 |
PHY-206 | Principles of Physics II | 4 |
Select one elective course from the following: | 3 | |
Accounting Research & Analytics | ||
Algorithms and Data Structures | ||
Introduction to Econometrics | ||
Total Credits | 53 |
Students complete 49–51 credits of core courses and 74 credits of Mathematics major courses to earn a bachelor’s degree. The following courses are completed at University of Massachusetts Dartmouth in year 4 and transferred to Salve Regina University to complete undergraduate degree requirements:
Code | Title | Credits |
---|---|---|
MTH331 | Probability | 3 |
MTH332 | Mathematical Statistics | 3 |
MTH441 | Modern Algebra I | 3 |
CIS452 | Database Systems | 3 |
DSC520 | Computational Methods | 3 |
DSC530 | Data Visualization | 3 |
DSC Elective Course | 3 | |
Elective Course | 3 | |
Total Credits | 24 |
Degree Plan for Dual Degree Mathematics (B.A.) and Data Science (M.S.)
First Year | ||
---|---|---|
Fall | Credits | |
UNV-101 & FYT-100 |
University Seminar and First Year Transitions |
4 |
MTH-195 | Calculus I | 4 |
CSC-103 | Computer Programming I | 3 |
Core Course | 3 | |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
Core Course | 3 | |
UNV-102 | University Seminar II | 3 |
MTH-196 | Calculus II | 4 |
MTH-173 | Discrete Mathematics | 3 |
CSC-104 | Computer Programming II | 3 |
Credits | 16 | |
Second Year | ||
Fall | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
MTH-203 | Calculus III | 4 |
MTH-211 | Linear Algebra | 3 |
PHY-205 | Principles of Physics I | 4 |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 1 or Quest for the Good Life |
3 |
Core Course | 3 | |
MTH-213 | Differential Equations | 3 |
PHY-206 | Principles of Physics II | 4 |
Core Course | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
STA-341 | Statistical Theory I | 3 |
MTH-421 | Abstract Algebra | 3 |
DSA-201 | Introduction to Data Science and Analytics | 3 |
Elective in Business, Biology, CSC, Cybersecurity or DSA | 3 | |
Core Course | 3 | |
Credits | 15 | |
Spring | ||
Elective in Business, Biology, CSC, Cybersecurity or DSA | 3 | |
Core Course | 3 | |
Core Course | 3 | |
STA-342 | Statistical Theory II | 3 |
DSA-202 | Data Analysis and Visualization | 3 |
Credits | 15 | |
Total Credits | 96 |
- 1
One each semester.
Minimum of 120 credits required for degree conferral.