Marketing (B.S.)
A degree in Marketing from Salve Regina equips students with a comprehensive understanding of the strategies and techniques used to promote products, services, and ideas in today's dynamic marketplace. Through a blend of coursework in areas such as consumer behavior, market research, data analytics, and digital marketing, students develop analytical, creative, and strategic skills essential for success in the field. Emphasizing real-world applications and experiential learning opportunities, the major enables students to explore the complexities of consumer preferences, market trends, and competitive landscapes. Additionally, students gain practical experience through internships, projects, and case studies, honing their ability to develop and implement effective marketing campaigns across various platforms and industries. Graduates of this major are well-prepared for diverse career paths in brand management, market research, sales, digital marketing, and related fields, where they can leverage their expertise to drive business growth and meet consumer needs in an ever-evolving global marketplace.
The courses required to earn a Bachelor of Science degree in Marketing provide a blend of creative and quantitative content with an emphasis on marketing decision making and the development of marketing strategies to create and deliver value to the consumer. In addition to the required marketing courses, students select six elective credits in marketing and/or related fields, allowing them the opportunity to study specific areas of interest. The program also requires students to complete a 3-credit internship experience related to the field of study. Students will complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 67 credits of major courses.
Curricular requirements to complete a major in Marketing are listed below:
Code | Title | Credits |
---|---|---|
Marketing Major Requirements | ||
ACC-101 | Financial Accounting | 4 |
ACC-104 | Managerial Accounting | 4 |
ECN-101 | Introductory Macroeconomics | 3 |
ECN-102 | Introductory Microeconomics | 3 |
MGT-030 | Excel Modeling and Analysis | 1 |
MGT-120 | Principles of Business Management | 3 |
MGT-160 | Business Analytics | 3 |
MGT-212 | Business Communications | 3 |
MGT-270 | Financial Management | 3 |
MGT-280 | Principles of Marketing | 3 |
MGT-300 | Ethics for Business | 3 |
MGT-305 | Consumer Behavior | 3 |
MGT-348 | Digital Marketing | 3 |
MGT-350 | Business Research & Analytics | 3 |
MGT-403 | Business Law-Labor Law | 3 |
MGT-422 | Marketing Strategies | 3 |
MGT-490 | Strategic Business Planning Capstone | 4 |
MGT-491 | Professional Internship in Business | 3 |
MTH-172 | Quantitative Methods for Business | 3 |
STA-173 | Statistical Methods | 3 |
6 credits of approved electives | 6 | |
Total Credits | 67 |
Choose 6 credits of the following approved electives from Art, English, or Management:
Code | Title | Credits |
---|---|---|
Approved Marketing Electives | ||
ART-071 | Adobe Indesign | 1 |
ART-072 | Digital Drawing: Art & Business | 1 |
ART-076 | WordPress | 1 |
ART-078 | Interactive Media Art | 1 |
ART-079 | Illustration | 1 |
ART-084 | Adobe Photoshop | 1 |
ART-086 | Digital Animation | 1 |
ART-087 | Web Design | 1 |
ART-218 | Introduction to Digital Art & Design | 3 |
ART-220 | Introduction to App Design | 3 |
ART-230 | Introduction to Web Design | 3 |
ART-241 | Introduction to Graphic Design | 3 |
ART-242 | Graphic Design for Print | 3 |
ART-246 | Introduction to Illustration: Visual Narrative | 3 |
ART-271 | Introduction to Digital Photography | 3 |
ART-272 | Introduction to Film Photography | 3 |
ART-311 | Interaction Design | 3-9 |
COM-180 | Introduction to Public Relations | 3 |
COM-195 | Media and Culture | 3 |
COM-238 | Podcasting | 3 |
COM-256 | Writing for Public Relations | 3 |
COM-267 | Introduction to Television Studies | 3 |
COM-271 | Introduction to Media Writing | 3 |
COM-273 | Multimedia Storytelling | 3 |
COM-355 | Case Studies in Public Relations | 3 |
COM-357 | Editing and Publishing | 3 |
COM-358 | Global Media | 3 |
COM-360 | Social Media Strategies | 3 |
COM-369 | Media and Social Change | 3 |
COM-374 | Advertising and Consumer Culture | 3 |
COM-480 | Public Relations Campaigns | 3 |
CWP-250 | Introduction to Creative Writing | 3 |
CWP-268 | Screenwriting | 3 |
DSA-201 | Introduction to Data Science and Analytics | 3 |
DSA-202 | Data Analysis and Visualization | 3 |
FLM-208 | Digital Cinematography-Narrative Film Production | 3 |
MGT-035 | Google: Search Engine Marketing | 1 |
MGT-040 | Design Thinking | 1 |
MGT-073 | Building your Career Brand | 1 |
MGT-074 | Put Wow in Presentations | 1 |
MGT-084 | Retail Planning and Buying | 1 |
MGT-131 | Media Relations-Public Relations | 1 |
MGT-132 | Sponsorships and Fundraising | 1 |
MGT-224 | Introduction to Real Estate | 3 |
MGT-255 | Entrepreneurship | 3 |
MGT-312 | Sports Marketing | 3 |
MGT-315 | Event Planning and Facility Management | 3 |
MGT-353 | Retailing | 3 |
MGT-355 | Professional Selling | 3 |
MGT-356 | Entrepreneurial Marketing | 3 |
MGT-357 | Global Marketing | 3 |
MGT-390 | Marketing Communications | 3 |
PSY-250 | Social Psychology | 3 |
PSY-290 | Cross-Cultural Psychology | 3 |
THE-261 | Public Speaking | 3 |
Degree Plan for Marketing (B.S.)
First Year | ||
---|---|---|
Fall | Credits | |
FYT-101 | First Year Studio | 1 |
UNV-101 | University Seminar | 3 |
ECN-101 | Introductory Macroeconomics | 3 |
MGT-120 | Principles of Business Management | 3 |
MGT-030 | Excel Modeling and Analysis | 1 |
Core Course | 3 | |
Credits | 14 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
ECN-102 | Introductory Microeconomics | 3 |
ACC-101 | Financial Accounting | 4 |
MGT-160 | Business Analytics | 3 |
MGT-212 or MGT-280 |
Business Communications 1 or Principles of Marketing |
3 |
Credits | 16 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 4 | 1 |
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
ACC-104 | Managerial Accounting | 4 |
MGT-212 or MGT-280 |
Business Communications 1 or Principles of Marketing |
3 |
MGT-305 | Consumer Behavior | 3 |
STA-173 or MTH-172 |
Statistical Methods 2 or Quantitative Methods for Business |
3 |
Credits | 17 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
Marketing Elective | 3 | |
STA-173 or MTH-172 |
Statistical Methods 2 or Quantitative Methods for Business |
3 |
Core Course | 3 | |
Core Course | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
Select one of the following: 2 | 3 | |
Financial Management 2 or Business Research & Analytics |
||
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
Select one of the following: 2 | 3 | |
Financial Management 2 or Business Research & Analytics |
||
MGT-348 | Digital Marketing | 3 |
Core Course | 3 | |
Core Course | 3 | |
Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGT-300 or MGT-403 |
Ethics for Business 2 or Business Law-Labor Law |
3 |
Marketing Elective | 3 | |
Elective | 3 | |
Choose one of the following two courses: | 3 | |
Marketing Strategies | ||
Elective |
||
MGT-490 or MGT-491 |
Strategic Business Planning Capstone 2 or Professional Internship in Business |
3 |
Credits | 15 | |
Spring | ||
MGT-300 or MGT-403 |
Ethics for Business 2 or Business Law-Labor Law |
3 |
MGT-490 or MGT-491 |
Strategic Business Planning Capstone 2 or Professional Internship in Business |
4 |
Select one of the following: 2 | 3 | |
Marketing Strategies | ||
Elective |
||
Elective | 3 | |
Credits | 13 | |
Total Credits | 120 |
- 1
One in Spring Year 1 and one in Fall Year 2.
- 2
One each semester.
- 3
One in Spring Year 3 and one in Fall Year 4.
- 4
This weekend workshop may be taken in either the fall or spring semester of sophomore year.