Music (B.A.)
Required music courses, especially music lessons, must be started as early as possible, preferably in the freshman year. In order to major in Music, a student must audition, and be accepted into the department by a designated member of the faculty. Music majors complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and a minimum of 38 credits in their major.
Code | Title | Credits |
---|---|---|
Required courses | ||
MSC-211 | Musicianship I | 3 |
MSC-212 | Musicianship II | 3 |
MSC-300 | Musicianship III | 3 |
MSC-301 | Musical Structures and Styles | 3 |
MSC-405 | Ensemble Leadership and Rehearsal Techni | 3 |
Students whose principal instrument is voice must take the following: | ||
MSC-145 | Language Orientation | 1 |
Music History courses | ||
A minimum of one course in Music History approved by the Music faculty | 3 | |
Music Lessons | ||
Individual music lessons in the student's principal instrument or in voice (8 credits of MSI courses) | 8 | |
Major Recital | ||
MSC-400 | Major Recital 1 | 0 |
Ensembles | ||
Students must register in at least one performance ensemble each semester: 2 | 8 | |
University Chorus | ||
Jazz Ensemble | ||
Symphonic Band | ||
Orchestra | ||
Madrigal Chorus | ||
Capstone | ||
MSC-490 | Music and the Human Experience Capstone | 3 |
Total Credits | 38 |
- 1
A student may substitute a senior thesis or composition for MSC-400 Major Recital. A detailed proposal must be submitted to, and approved by, the Department Chair.
All music majors will be required to pass comprehensive musicianship examinations prior to graduation.
Degree Plan for Music (B.A.)
First Year | ||
---|---|---|
Fall | Credits | |
FYT-101 | First Year Studio | 1 |
UNV-101 | University Seminar | 3 |
MSC-211 | Musicianship I | 3 |
Course in music history at the 200 level or above | 3 | |
MSI Individual Lesson | 1 | |
MSP Performing Ensemble | 1 | |
Core Course | 3 | |
Credits | 15 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
MSC-212 | Musicianship II | 3 |
Course in music history at the 200 level or above | ||
MSI Individual Lesson | 1 | |
MSP Performing Ensemble | 1 | |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 1 | 1 |
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
MSC-300 | Musicianship III | 3 |
MSI Individual Lesson | 1 | |
MSP Performing Ensemble | 1 | |
Core Course | 3 | |
Core Course | 3 | |
MSI Individual Lesson, Secondary | 1 | |
Credits | 16 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
MSC-301 | Musical Structures and Styles | 3 |
MSI Individual Lesson | 1 | |
MSP Performing Ensemble | 1 | |
Core Course | 3 | |
Core Course | 3 | |
MSI Individual Lesson, Secondary | 1 | |
Credits | 15 | |
Third Year | ||
Fall | ||
MSC Advanced Theory | 3 | |
MSI Individual Lesson | 1 | |
MSP Performing Ensemble | 1 | |
Core Course | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 17 | |
Spring | ||
MSI Individual Lesson | 1 | |
MSP Performing Ensemble | 1 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
MSC Elective | 3 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
MSI Individual Lesson | 1 | |
MSP Performing Ensemble | 1 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 14 | |
Spring | ||
MSC-400 | Major Recital | 0 |
MSC-490 | Music and the Human Experience Capstone | 3 |
MSI Individual Lesson | 3 | |
MSP Performing Ensemble | 1 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13 | |
Total Credits | 121 |
- 1
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
- 2
One each semester.