Mathematics and Secondary Education (B.A.S.)
To earn a B.A.S. in Mathematics in preparation for teaching at the secondary level, students are required to complete all the courses required for a B.A. in Mathematics, and must also complete the requirements for the Secondary Education major. Students complete a minimum of 120 credits to earn a bachelor's degree, including 41–44 credits of core courses, 53 credits of Mathematical Sciences courses, and 43 credits of Secondary Education courses. See Education Department for requirements of the Secondary Education (B.A.S.) major.
Students seeking the degree of Bachelor of Arts in Mathematics are required to take the following courses:
Code | Title | Credits |
---|---|---|
MTH-173 | Discrete Mathematics | 3 |
MTH-195 | Calculus I | 4 |
MTH-196 | Calculus II | 4 |
MTH-203 | Calculus III | 4 |
MTH-211 | Linear Algebra | 3 |
MTH-213 | Differential Equations | 3 |
MTH-315 | Geometry | 3 |
MTH-411 | Analysis I | 3 |
MTH-412 | Analysis II | 3 |
MTH-421 | Abstract Algebra | 3 |
STA-341 | Statistical Theory I | 3 |
STA-342 | Statistical Theory II | 3 |
CSC-103 | Computer Programming I | 3 |
Three credits selected from the following: | 3 | |
Computer Programming II | ||
Introduction to Data Science and Analytics | ||
Special Topics | ||
Internship | ||
Undergraduate Research I | ||
Science core requirement | ||
PHY-205 | Principles of Physics I | 4 |
PHY-206 | Principles of Physics II | 4 |
Total Credits | 53 |
GPA requirement
To remain in the Mathematics major program, a student must maintain an average of C in all required courses for the Mathematics major, with no grade less than C- in any of the Mathematics major foundational courses, which consist of:
Code | Title | Credits |
---|---|---|
MTH-173 | Discrete Mathematics | 3 |
MTH-195 | Calculus I | 4 |
MTH-196 | Calculus II | 4 |
MTH-203 | Calculus III | 4 |
MTH-211 | Linear Algebra | 3 |
Degree Plan for Mathematics & Secondary Education (B.A.S.) (Starting in an odd year)
First Year | ||
---|---|---|
Fall | Credits | |
STU-101 | First Year Studio | 1 |
WRT-105 | College Writing and Research Intensive 1 | 3 |
PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
MTH-195 | Calculus I | 4 |
EDC-120 | Introduction to Race and Inequity in American Education | 3 |
CSC-103 | Computer Programming I | 3 |
Credits | 17 | |
Spring | ||
PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
MTH-196 | Calculus II | 4 |
MTH-173 | Discrete Mathematics | 3 |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
SCD-212 | Teaching Literacy in the Content Area | 3 |
SCD-220 | Child and Adolescent Development and the Theories of Learning | 3 |
SCD-298 | Secondary Field Experience in a Multicultural Society I | 1 |
MTH-211 | Linear Algebra | 3 |
MTH-203 | Calculus III | 4 |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
STU-201 | Sophomore Studio 3 | 1 |
MTH-213 | Differential Equations | 3 |
SCD-299 | Secondary Field Experience in a Multicultural Society II | 1 |
SED-211 | Introduction to the Characteristics of Students with Exceptionalities | 3 |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 17 | |
Third Year | ||
Fall | ||
STA-341 | Statistical Theory I | 3 |
MTH-421 | Abstract Algebra | 3 |
SCD-320 | Curriculum, Instruction and Assessment in the Secondary School I | 3 |
SCD-321 | Practicum I for Curriculum, Instruction and Assessment in the Secondary School I | 1 |
PHY-205 | Principles of Physics I | 4 |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
STA-342 | Statistical Theory II | 3 |
SCD-310 | Strategies for Teaching Secondary English Learners | 2 |
SCD-322 | Practicum II for Curriculum, Instruction and Assessment in Secondary School II | 1 |
SCD-323 | Curriculum Instruction and Assessment In the Secondary School II | 3 |
PHY-205 | Principles of Physics I | 4 |
Core Course | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall | ||
MTH-411 | Analysis I | 3 |
MTH-315 | Geometry | 3 |
Three credits selected from the following: | 3 | |
Computer Programming I | ||
Introduction to Data Science and Analytics | ||
Special Topics | ||
Internship | ||
Undergraduate Research I | ||
SCD-440 | Practicum in Secondary Education | 3 |
SCD-410 | Classroom Management | 3 |
Credits | 15 | |
Spring | ||
SCD-441 | Secondary Student Teaching | 12 |
SCD-432 | Student Teaching Seminar Capstone | 1 |
MTH-412 | Analysis II | 3 |
Credits | 16 | |
Total Credits | 131 |
- 1
The first-year writing requirement may be fulfilled by completing WRT-105 in either the fall or spring semester. Alternately, a student may opt for the two-course sequence, completing WRT-102 in the fall and WRT-103 in the spring.
- 2
One each semester.
- 3
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
Degree Plan for Mathematics & Secondary Education (B.A.S.) (Starting in an even year)
First Year | ||
---|---|---|
Fall | Credits | |
STU-101 | First Year Studio | 1 |
WRT-105 | College Writing and Research Intensive 1 | 3 |
PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
MTH-195 | Calculus I | 4 |
EDC-120 | Introduction to Race and Inequity in American Education | 3 |
CSC-103 | Computer Programming I | 3 |
Credits | 17 | |
Spring | ||
PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
MTH-196 | Calculus II | 4 |
MTH-173 | Discrete Mathematics | 3 |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
SCD-212 | Teaching Literacy in the Content Area | 3 |
SCD-220 | Child and Adolescent Development and the Theories of Learning | 3 |
SCD-298 | Secondary Field Experience in a Multicultural Society I | 1 |
MTH-211 | Linear Algebra | 3 |
MTH-203 | Calculus III | 4 |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
STU-201 | Sophomore Studio 3 | 1 |
MTH-213 | Differential Equations | 3 |
SCD-299 | Secondary Field Experience in a Multicultural Society II | 1 |
SED-211 | Introduction to the Characteristics of Students with Exceptionalities | 3 |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 17 | |
Third Year | ||
Fall | ||
MTH-411 | Analysis I | 3 |
MTH-315 | Geometry | 3 |
SCD-320 | Curriculum, Instruction and Assessment in the Secondary School I | 3 |
SCD-321 | Practicum I for Curriculum, Instruction and Assessment in the Secondary School I | 1 |
PHY-205 | Principles of Physics I | 4 |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
MTH-412 | Analysis II | 3 |
SCD-310 | Strategies for Teaching Secondary English Learners | 2 |
SCD-322 | Practicum II for Curriculum, Instruction and Assessment in Secondary School II | 1 |
SCD-323 | Curriculum Instruction and Assessment In the Secondary School II | 3 |
PHY-205 | Principles of Physics I | 4 |
Core Course | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall | ||
STA-341 | Statistical Theory I | 3 |
MTH-421 | Abstract Algebra | 3 |
Three credits selected fom the following: | 3 | |
Computer Programming I | ||
Introduction to Data Science and Analytics | ||
Special Topics | ||
Internship | ||
Undergraduate Research I | ||
SCD-440 | Practicum in Secondary Education | 3 |
SCD-410 | Classroom Management | 3 |
Credits | 15 | |
Spring | ||
SCD-441 | Secondary Student Teaching | 12 |
SCD-432 | Student Teaching Seminar Capstone | 1 |
STA-342 | Statistical Theory II | 3 |
Credits | 16 | |
Total Credits | 131 |
- 1
The first-year writing requirement may be fulfilled by completing WRT-105 in either the fall or spring semester. Alternately, a student may opt for the two-course sequence, completing WRT-102 in the fall and WRT-103 in the spring.
- 2
One each semester.
- 3
This weekend workshop may be taken in either the fall or spring semester of sophomore year.