Communications (B.A.)
Communications majors complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 39 credits (13 courses) in their major.
Code | Title | Credits |
---|---|---|
Foundation Courses | ||
COM-195 | Media and Culture | 3 |
COM-271 | Introduction to Media Writing | 3 |
COM-273 | Multimedia Storytelling | 3 |
COM-489 | Critical Writing and Research | 3 |
COM-490 | Senior Seminar Capstone | 3 |
Required Courses | ||
COM-357 | Editing and Publishing | 3 |
COM-358 | Global Media | 3 |
COM-371 | Feature Writing | 3 |
COM-491 | Internship | 3 |
Electives | ||
Select four of the following, at least two at the 300-level or above: | 12 | |
Introduction to Digital Photography | ||
Introduction to Public Relations | ||
Podcasting | ||
Writing for Public Relations | ||
Exploring American Diversity Through | ||
Introduction to Television Studies | ||
Internship | ||
Case Studies in Public Relations | ||
Social Media Strategies | ||
Women's Magazines and the Construction of Gender | ||
Reality Television | ||
Media and Gender | ||
Media and Social Change | ||
Fan Culture | ||
Advanced Multimedia Reporting | ||
Advertising and Consumer Culture | ||
Special Topics in Communications | ||
Public Relations Campaigns | ||
Book Publishing in the United States | ||
Introduction to Creative Writing | ||
Screenwriting | ||
Travel Writing | ||
Film and Literature | ||
Advanced Composition | ||
Literary Nonfiction | ||
Digital Cinematography-Narrative Film Production | ||
History of Cinema | ||
Animated Films | ||
Women Filmmakers | ||
World Cinema | ||
Horror and Gender | ||
Special Topics in Film | ||
Total Credits | 39 |
Degree Plan for Communications (B.A.)
First Year | ||
---|---|---|
Fall | Credits | |
FYT-101 | First Year Studio | 1 |
UNV-101 | University Seminar | 3 |
COM-195 | Media and Culture | 3 |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
COM-271 | Introduction to Media Writing | 3 |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 1 | 1 |
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
COM-273 | Multimedia Storytelling | 3 |
Communications Elective | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
Communications Elective | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Elective | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
COM-371 | Feature Writing | 3 |
Communications Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
COM-357 | Editing and Publishing | 3 |
COM-358 | Global Media | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
COM-489 | Critical Writing and Research | 3 |
COM-491 | Internship | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
COM-490 | Senior Seminar Capstone | 3 |
Communications Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 122 |
- 1
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
- 2
One each semester.