Biochemistry (B.S.)
Biochemistry (B.S.) majors complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 80–81 credits (21–24 courses) in their major:
| Code | Title | Credits |
|---|---|---|
| Required Courses (Chemistry) | ||
| CHM-113 | General Chemistry I | 4 |
| CHM-114 | General Chemistry II | 4 |
| CHM-301 | Analytical Chemistry | 4 |
| CHM-205 | Organic Chemistry I | 4 |
| CHM-206 | Organic Chemistry II | 4 |
| CHM-305 | Physical Chemistry I | 4 |
| CHM-408 | Inorganic Chemistry | 4 |
| CHM-410 | Topics in Chemistry and Research Capstone | 3 |
| Undergraduate Research: | 4 | |
| Undergraduate Research I | ||
or BIO-497 | Undergraduate Research | |
| Required Courses (Biology) | ||
| BIO-113 | Biology I | 4 |
| BIO-220 | Cell Biology and Chemistry | 4 |
| BIO-253 | Genetics: Classical, Molecular and Population | 4 |
| Required Courses (Biochemistry) | ||
| BCH-403 | Biochemistry | 4 |
| BCH-404 | Advanced Biochemistry | 4 |
| Mathematics | ||
| MTH-195 | Calculus I | 4 |
| MTH-196 | Calculus II | 4 |
| Physics | ||
| PHY-205 | Principles of Physics I | 4 |
| PHY-206 | Principles of Physics II | 4 |
| Additional Required Courses | ||
| Select two of the following: | 6 | |
| Chemistry of Proteins | ||
| Molecular Spectroscopy of Bio-Macromolecules | ||
| Biophysical Chemistry | ||
| Chemical and Enzyme Kinetics | ||
| Medicinal Natural Products | ||
| Total Synthesis of Natural Products | ||
| Organic Chemistry of Drug Design and Drug Addition | ||
| Bioinorganic Chemistry | ||
| Metals in Cells | ||
| Electives | ||
| Select one elective (3-4 credits) from the following or one course from Additional Requirements: | 3-4 | |
| Physical Chemistry II | ||
| Instrumental Analysis | ||
| Advanced Organic Chemistry | ||
| Undergraduate Research II | ||
| Pharmacology and Toxicology | ||
| Molecular Biology | ||
| Special Topics | ||
| Immunology | ||
| Neuroscience | ||
| Total Credits | 80-81 | |
Degree Plan for Biochemistry (B.S.)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| STU-101 | First Year Studio | 1 |
| WRT-105 | College Writing and Research Intensive 1 | 3 |
| CHM-113 | General Chemistry I | 4 |
| MTH-195 | Calculus I | 4 |
| BIO-113 | Biology I | 4 |
| BIO-113L | Biology I Lab | 0 |
| BIO-113R | Biology I Recitation | 0 |
| Credits | 16 | |
| Spring | ||
| PHL-105 | Finding Your Moral Compass 2 | 3 |
| RTS-105 | Faith, Mercy, Justice in the 21st Century 2 | 3 |
| CHM-114 | General Chemistry II | 4 |
| MTH-196 | Calculus II | 4 |
| Core Course | 3 | |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| STU-201 | Sophomore Studio 3 | 1 |
| BIO-220 | Cell Biology and Chemistry | 4 |
| CHM-205 | Organic Chemistry I | 4 |
| Core Course | 3 | |
| Core Course | 3 | |
| Credits | 15 | |
| Spring | ||
| BIO-253 | Genetics: Classical, Molecular and Population | 4 |
| CHM-206 | Organic Chemistry II | 4 |
| Core Course | 3 | |
| Core Course | 3 | |
| Core Course | 3 | |
| Credits | 17 | |
| Third Year | ||
| Fall | ||
| CHM-301 | Analytical Chemistry | 4 |
| BCH-403 | Biochemistry | 4 |
| PHY-205 | Principles of Physics I | 4 |
| CHM-497 | Undergraduate Research I | 1-4 |
| Credits | 13-16 | |
| Spring | ||
| PHY-206 | Principles of Physics II | 4 |
| BCH-404 | Advanced Biochemistry | 4 |
| CHM-497 | Undergraduate Research I | 1-4 |
| Core Course | 3 | |
| Core Course | 3 | |
| Credits | 15-18 | |
| Fourth Year | ||
| Fall | ||
| CHM-305 | Physical Chemistry I | 4 |
| CHM-410 | Topics in Chemistry and Research Capstone | 3 |
| Select one CHM Requirement: | 3 | |
| Chemistry of Proteins | ||
| Molecular Spectroscopy of Bio-Macromolecules | ||
| Biophysical Chemistry | ||
| Chemical and Enzyme Kinetics | ||
| Medicinal Natural Products | ||
| Total Synthesis of Natural Products | ||
| Organic Chemistry of Drug Design and Drug Addition | ||
| Bioinorganic Chemistry | ||
| Metals in Cells | ||
| CHM Elective | 3-4 | |
| Credits | 13-14 | |
| Spring | ||
| CHM-408 | Inorganic Chemistry | 4 |
| Select one CHM Requirement: | 3 | |
| Chemistry of Proteins | ||
| Molecular Spectroscopy of Bio-Macromolecules | ||
| Biophysical Chemistry | ||
| Chemical and Enzyme Kinetics | ||
| Medicinal Natural Products | ||
| Total Synthesis of Natural Products | ||
| Organic Chemistry of Drug Design and Drug Addition | ||
| Bioinorganic Chemistry | ||
| Metals in Cells | ||
| Elective | 3 | |
| Elective | 3 | |
| Credits | 13 | |
| Total Credits | 120-126 | |
- 1
The first-year writing requirement may be fulfilled by completing WRT-105 in either the fall or spring semester. Alternately, a student may opt for the two-course sequence, completing WRT-102 in the fall and WRT-103 in the spring.
- 2
Also offered in the fall semester.
- 3
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
