International Business (B.S.)
The International Business degree offers a comprehensive and well-rounded educational experience by combining the University's liberal arts core curriculum with the Business and Economics core. Students gain a deep understanding of the interconnectedness between business practices and the global economy, preparing them to navigate the complexities of international commerce. Coursework explores key topics such as managing international economic relations, addressing the ethical and cultural issues raised by globalization, comparing economic and political systems, and analyzing global challenges such as climate change, inequality, and emerging markets. Students also engage in cultural and global communications and study international financial decision-making, equipping them with the knowledge and skills necessary for a wide array of opportunities in the global sector.
The major emphasizes experiential learning through opportunities like study abroad programs, internships, and collaborative projects with multinational corporations, enabling students to apply theoretical knowledge to real-world business challenges. Additionally, students gain insight into the legal, political, and cultural factors that influence international business environments, preparing them for careers in multinational corporations, government agencies, non-profit organizations, and international trade associations. Graduates are equipped to contribute to the development and implementation of global business strategies, addressing the dynamic challenges and opportunities of the international marketplace.
Students, in addition to the expectation that they pursue a study abroad semester, are required to obtain six credits through any combination of additional short-term study abroad opportunities, additional modern language coursework in addition to core curriculum requirements, and/or complete a Professional Internship(s) in Business.
International Business majors complete a minimum of 120 credits to earn a bachelor’s degree, including 26 credits of core courses and 27 credits of additional major courses as listed below. In addition, students completing this major are required to study abroad for at least one semester, and must complete an additional six credits through any combination of additional course(s) in modern languages (above the university core requirement), additional short-term study abroad opportunities, or complete Professional Internship in Business course(s). The major requires a total of 59 credits.
| Code | Title | Credits |
|---|---|---|
| Business and Economics Core Requirements | ||
| ACC-101 | Financial Accounting (and ACC-101L) | 4 |
| ACC-104 | Managerial Accounting | 3 |
| ECN-101 | Introductory Macroeconomics | 3 |
| MGT-030 | Excel Modeling and Analysis | 1 |
| MGT-160 | Business Analytics | 3 |
| MGT-270 | Financial Management | 3 |
| MGT-403 | Business Law-Labor Law 1 | 3 |
| STA-173 | Statistical Methods | 3 |
| MTH-172 | Quantitative Methods for Business | 3 |
| Additional Requirements | ||
| ECN-102 | Introductory Microeconomics | 3 |
| MGT-115 | Introduction to International Business | 3 |
| MGT-336 | Global Supply Chain Management and Logistics | 3 |
| MGT-357 | Global Marketing | 3 |
| ECN-412 | Multinational Finance and Investments | 3 |
| MGT-480 | Global Strategy and Policy | 3 |
| Choose Three Courses from the Following: | 9 | |
| Global Economics | ||
| Money and Banking 1 | ||
| International Trade and Global Corporations | ||
| Political Economy and Industrial Societies | ||
| Introduction to Globalization | ||
| Introduction to Comparative Politics | ||
| Theories and Practices of International Relations in the 21st Century | ||
| Contemporary Latin America | ||
| Contemporary Middle East | ||
| Contemporary Africa | ||
| Contemporary Asia | ||
| International Environment and Development | ||
| Modern American Foreign Policy | ||
| Contemporary Europe and Russia | ||
| Complete Six Credits Through any Combination of the Following: | 6 | |
Additional language course(s) in Addition to the University core requirement | ||
Short-Term Study Abroad Experience(s) | ||
| Professional Internship in Business 1 | ||
| Total Credits | 59 | |
- 1
This course aligns with the Salve Compass Program's focus on professional/experiential learning.
Degree Plan for International Business (B.S.)
| First Year | ||
|---|---|---|
| Fall | Credits | |
| STU-101 | First Year Compass Studio | 1 |
| WRT-105 | College Writing and Research Intensive 1 | 3 |
| PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
| MGT-115 | Introduction to International Business | 3 |
| ECN-101 or ECN-102 |
Introductory Macroeconomics 2 or Introductory Microeconomics |
3 |
| MGT-030 | Excel Modeling and Analysis | 1 |
| Core Course | 3 | |
| Credits | 17 | |
| Spring | ||
| ACC-101 | Financial Accounting (and ACC-101L) | 4 |
| PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
| ECN-101 or ECN-102 |
Introductory Macroeconomics 2 or Introductory Microeconomics |
3 |
| MGT-160 | Business Analytics | 3 |
| Core Course | 3 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| STU-201 | Sophomore Compass Studio 3 | 1 |
| ACC-104 | Managerial Accounting | 3 |
| MGT-270 or MGT-357 |
Financial Management 2 or Global Marketing |
3 |
| MTH-172 or STA-173 |
Quantitative Methods for Business (or higher level MTH course) or Statistical Methods |
3 |
| Core Course | 3 | |
| Core Course | 3 | |
| Credits | 16 | |
| Spring | ||
| MGT-270 or MGT-357 |
Financial Management 2 or Global Marketing |
3 |
| MTH-172 or STA-173 |
Quantitative Methods for Business (or higher level MTH course) or Statistical Methods |
3 |
| Core Course | 3 | |
| Core Course | 3 | |
| Core Course | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| MGT-336 | Global Supply Chain Management and Logistics | 3 |
| Core Course | 3 | |
| Core Course | 3 | |
| Elective | 3 | |
| Choose One Course From the Following: | 3 | |
| Introduction to Comparative Politics | ||
| Theories and Practices of International Relations in the 21st Century | ||
| Contemporary Latin America | ||
| Contemporary Middle East | ||
| Contemporary Africa | ||
| Contemporary Asia | ||
| International Environment and Development | ||
| Modern American Foreign Policy | ||
| Contemporary Europe and Russia | ||
| Political Economy of Industrial Societies | ||
| Global Economics | ||
| Money and Banking 5 | ||
| International Trade and Global Corporations | ||
| Political Economy and Industrial Societies | ||
| Introduction to Globalization | ||
| Credits | 15 | |
| Spring | ||
| Choose One Course From the Following: | 3 | |
| Comparative Politics | ||
| Theories and Practices of International Relations in the 21st Century | ||
| Contemporary Latin America | ||
| Contemporary Middle East | ||
| Contemporary Africa | ||
| Contemporary Asia | ||
| International Environment and Development | ||
| Modern American Foreign Policy | ||
| Contemporary Europe and Russia | ||
| Political Economy of Industrial Societies | ||
| Global Economics | ||
| Money and Banking 5 | ||
| International Trade and Global Corporations | ||
| Political Economy and Industrial Societies | ||
| Introduction to Globalization | ||
| Core Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| MGT-403 | Business Law-Labor Law 4 | 3 |
| Choose One Course From the Following: | 3 | |
| Comparative Politics | ||
| Theories and Practices of International Relations in the 21st Century | ||
| Contemporary Latin America | ||
| Contemporary Middle East | ||
| Contemporary Africa | ||
| Contemporary Asia | ||
| International Environment and Development | ||
| Modern American Foreign Policy | ||
| Contemporary Europe and Russia | ||
| Political Economy of Industrial Societies | ||
| Global Economics | ||
| Money and Banking 5 | ||
| International Trade and Global Corporations | ||
| Political Economy and Industrial Societies | ||
| Introduction to Globalization | ||
| Core Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT-480 | Global Strategy and Policy | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 12 | |
| Total Credits | 121 | |
- 1
The first-year writing requirement may be fulfilled by completing WRT-105 in either the fall or spring semester. Alternately, a student may opt for the two-course sequence, completing WRT-102 in the fall and WRT-103 in the spring.
- 2
One each semester.
- 3
This weekend workshop may be taken in either fall or spring semester of sophomore year.
- 4
Students pursuing an M.B.A. through Salve's combined degree program are required to take graduate courses in fall and spring of senior year. Consult the graduate catalog and graduate advisor. MGT-503 may substitute for MGT-403.
- 5
This course aligns with the Salve Compass Program's focus on professional/experiential learning.
