Economics (B.A.)
The Economics major provides students with a solid understanding of the theoretical tools of economic analysis and their application to economic issues, which concern individuals, firms and/or nations, either in the domestic setting or internationally. Students in this major will acquire the analytical and problem-solving skills needed to investigate and critically evaluate economic conditions and trends.
Within Economics, there are two possible majors. The B.A. in Economics allows students the opportunity to earn a major that expands upon the liberal arts foundation of Salve Regina University. It offers students a strong background in economics while at the same time allowing students to double major in other disciplines such as Political Science, History, or Psychology. The B.S. in Economics familiarizes students with the quantitative tools used in the analysis of economic policy. Additionally, it includes business courses that focus on the application of theory.
Both majors are designed to prepare students for a wide variety of career opportunities in business and government, to pursue graduate study, and to become better-informed and productive citizens.
Students earning a B.A. in Economics are required to complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 33 credits of major courses as listed below.
In addition, all students in the Economics Degree program are required to be certified in the most recent version of Microsoft Excel through the Certiport Microsoft Office Program by the end of their sophomore year.
Code | Title | Credits |
---|---|---|
ECN-101 | Introductory Macroeconomics | 3 |
ECN-102 | Introductory Microeconomics | 3 |
ECN-201 | Intermediate Macroeconomics | 3 |
ECN-202 | Intermediate Microeconomics | 3 |
ECN-305 | Money and Banking | 3 |
ECN-317 | Economic Ideas in Historical Perspective | 3 |
ECN-420 | Political Economy and Industrial Societies | 3 |
ECN-490 | Public Finance and Public Policy Analysis | 3 |
Three upper level (200/300/400-level) ECN electives | 9 | |
Total Credits | 33 |
Degree Plan for Economics (B.A.)
First Year | ||
---|---|---|
Fall | Credits | |
FYT-101 | First Year Studio | 1 |
UNV-101 | University Seminar | 3 |
ECN-101 | Introductory Macroeconomics | 3 |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
ECN-102 | Introductory Microeconomics | 3 |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 1 | 1 |
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
ECN-201 | Intermediate Macroeconomics | 3 |
Core Course | 3 | |
Core Course | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
ECN-202 | Intermediate Microeconomics | 3 |
Core Course | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
Select one of the following: 2 | 3 | |
Money and Banking | ||
Upper level (200/300/400-level) ECN Elective |
||
Upper level (200/300/400-level) ECN Elective 2 | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
ECN-317 | Economic Ideas in Historical Perspective | 3 |
Select one of the following: 2 | 3 | |
Money and Banking | ||
Upper level (200/300/400-level) ECN Elective |
||
Upper level (200/300/400-level) ECN Elective 2 | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
ECN-490 | Public Finance and Public Policy Analysis | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
ECN-420 | Political Economy and Industrial Societies | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 122 |
- 1
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
- 2
One each semester.