Business Administration (B.S.)
The courses required to earn a degree in Business Administration include a broad range of accounting, finance, marketing and management courses that prepare graduates for a variety of opportunities in business, as well as for opportunities for graduate studies in related areas.
The Business Administration program at Salve Regina offers students a comprehensive understanding of various facets of business management and administration. Through a blend of theoretical knowledge and practical skills, students explore a broad range of topics such as accounting, finance, marketing, human resources, business ethics, and data analytics. This program equips students with the critical thinking, problem-solving, communication, and leadership skills necessary for success in diverse business environments. Students have opportunities for internships, experiential learning, and hands-on projects to apply classroom concepts in real-world settings. This program prepares graduates for a variety of opportunities in business, as well as for opportunities for graduate studies in related areas.
Business Administration majors complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 61 credits of major courses as listed below.
Code | Title | Credits |
---|---|---|
Business Administration Major Requirements | ||
ACC-101 | Financial Accounting | 4 |
ACC-104 | Managerial Accounting | 4 |
ECN-101 | Introductory Macroeconomics | 3 |
ECN-102 | Introductory Microeconomics | 3 |
MGT-030 | Excel Modeling and Analysis | 1 |
MGT-120 | Principles of Business Management | 3 |
MGT-160 | Business Analytics | 3 |
MGT-212 | Business Communications | 3 |
MGT-270 | Financial Management | 3 |
MGT-280 | Principles of Marketing | 3 |
MGT-290 | Management of Human Resources | 3 |
MGT-300 | Ethics for Business | 3 |
MGT-350 | Business Research & Analytics | 3 |
MGT-403 | Business Law-Labor Law | 3 |
MGT-490 | Strategic Business Planning Capstone | 4 |
MGT-491 | Professional Internship in Business | 3 |
MTH-172 | Quantitative Methods for Business (or higher) | 3 |
STA-173 | Statistical Methods | 3 |
6 credits of approved Business Administration electives | 6 | |
Total Credits | 61 |
Code | Title | Credits |
---|---|---|
Approved Business Administration Electives | ||
Any course from ACC, ECN, HCA, or MGT | ||
BIO-140 | Humans and their Environment | 3 |
BIO-140L | Humans and their Environment Lab | 1 |
CJC-270 | Introduction to Cybersecurity | 3 |
COM-360 | Social Media Strategies | 3 |
CSC-103 | Computer Programming I | 3 |
CSC-104 | Computer Programming II | 3 |
DSA-201 | Introduction to Data Science and Analytics | 3 |
DSA-202 | Data Analysis and Visualization | 3 |
ENV/PHL-334 | Environmental Justice | 3 |
PSY-250 | Social Psychology | 3 |
PSY-290 | Cross-Cultural Psychology | 3 |
PSY-330 | Psychological Testing | 3 |
PSY-340 | Motivation | 3 |
PSY-342 | Organizational Behavior | 3 |
PSY-362 | Social Decision Making | 3 |
SOA-211 | Race and Ethnic Relations | 3 |
SOA-320 | "Sex" at "Work" | 3 |
THE-261 | Public Speaking | 3 |
Degree Plan for Business Administration (B.S.)
First Year | ||
---|---|---|
Fall | Credits | |
FYT-101 | First Year Studio | 1 |
UNV-101 | University Seminar | 3 |
ECN-101 | Introductory Macroeconomics | 3 |
MGT-030 | Excel Modeling and Analysis | 1 |
MGT-120 | Principles of Business Management | 3 |
Core Course | 3 | |
Credits | 14 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
ACC-101 | Financial Accounting | 4 |
ECN-102 | Introductory Microeconomics | 3 |
MGT-160 | Business Analytics | 3 |
Core Course | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 1 | 1 |
ACC-104 & 104L |
Managerial Accounting and Managerial Accounting Lab |
4 |
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
MGT-212 | Business Communications | 3 |
MGT-270 or MGT-280 |
Financial Management 2 or Principles of Marketing |
3 |
MTH-172 or STA-173 |
Quantitative Methods for Business 2 or Statistical Methods |
3 |
Credits | 17 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
MGT-270 or MGT-280 |
Financial Management 2 or Principles of Marketing |
3 |
MTH-172 or STA-173 |
Quantitative Methods for Business 2 or Statistical Methods |
3 |
Business Elective | 3 | |
Core Course | 3 | |
Credits | 15 | |
Third Year | ||
Fall | ||
MGT-350 | Business Research & Analytics | 3 |
Core Course | 3 | |
Core Course | 3 | |
Elective Course | 3 | |
Select one of the following: 2 | 3 | |
Management of Human Resources | ||
Core Course |
||
Credits | 15 | |
Spring | ||
Core Course | 3 | |
Core Course | 3 | |
Business Elective | 3 | |
Elective Course | 3 | |
Select one of the following: 2 | 3 | |
Management of Human Resources | ||
Core Course |
||
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGT-300 or MGT-403 |
Ethics for Business 2 or Business Law-Labor Law |
3 |
MGT-490 or MGT-491 |
Strategic Business Planning Capstone 2 or Professional Internship in Business |
4 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
MGT-300 or MGT-403 |
Ethics for Business 2 or Business Law-Labor Law |
3 |
MGT-491 or MGT-490 |
Professional Internship in Business 2 or Strategic Business Planning Capstone |
3 |
Elective | 3 | |
Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
- 1
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
- 2
One each semester.