Medical Laboratory Sciences (B.S.) (3+1)
Students who wish to pursue a career in Medical Laboratory Sciences may pursue a B.S. in Medical Laboratory Sciences (3+1 program option). Students enrolled in this program complete the required coursework at Salve during their first 3 years, and subsequently complete a 15-month clinical program. Students can enroll in the B.S. in Medical Laboratory Sciences in their first year, or they can enroll as students in the B.S. Biology and transfer into the program during years 2 or 3.
Students apply for admission to the clinical program during the fall semester of their 3rd year. All students that have completed the required coursework and met the minimum 2.5 cumulative and math/science GPA requirements for entry into the clinical program are guaranteed an interview for clinical placement. However, entry into the clinical component of the program is competitive and relies on availability of internship openings in area hospitals.
If a student fails to enter or complete the clinical program, they can complete a B.S. in Biology within the 4-year time frame. These students may elect to apply to the B.S. in Medical Laboratory Sciences second degree program during their 4th year (4+1 program option).
Students complete a minimum of 120 credits to earn a bachelor's degree, including 41-44 credits of core courses and 93-94 credits (23 courses) in their major.
Code | Title | Credits |
---|---|---|
BIO-113 | Biology I | 4 |
BIO-114 | Biology II | 4 |
BIO-210 | Microbiology | 4 |
BIO-220 | Cell Biology and Chemistry | 4 |
BIO-253 | Genetics: Classical, Molecular and Population | 4 |
BIO-305 | Human Anatomy | 4 |
BIO-324 | Fundamentals of Medical Laboratory Sciences | 3 |
BIO-325 | Human Physiology | 4 |
BIO-471 | Biology Seminar | 3 |
CHM-113 | General Chemistry I | 4 |
CHM-114 | General Chemistry II | 4 |
CHM-205 | Organic Chemistry I | 4 |
CHM-206 | Organic Chemistry II | 4 |
BCH-403 | Biochemistry | 4 |
MTH-191 | Applied Calculus | 3-4 |
or MTH-195 | Calculus I | |
STA-173 | Statistical Methods | 3 |
Total Credits | 60-61 |
Students complete the following 7 required courses (32 credits) at the Clinical Site:
Code | Title | Credits |
---|---|---|
MED-410 | Clinical Microbiology | 8 |
MED-420 | Clinical Chemistry | 8 |
MED-430 | Immunohematology I | 4 |
MED-440 | Hematology & Coagulation | 6 |
MED-460 | Molecular Pathology | 2 |
MED-470 | Professional Topics in Clinical Laboratory Sciences | 2 |
MED-480 | Clinical Immunology | 2 |
Total Credits | 32 |
Upon completion of the clinical internship, the student receives a B.S. in Medical Laboratory Sciences and is eligible to sit for the American Society of Clinical Pathology national exam in order to become a registered Medical Laboratory Scientist.
Degree Plan for B.S. in Medical Laboratory Sciences (3+1)
First Year | ||
---|---|---|
Fall | Credits | |
UNV-101 | University Seminar | 3 |
FYT-101 | First Year Studio | 1 |
BIO-113 | Biology I | 4 |
CHM-113 | General Chemistry I | 4 |
MTH-191 or MTH-195 |
Applied Calculus or Calculus I |
3-4 |
Credits | 15-16 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
BIO-114 | Biology II | 4 |
CHM-114 | General Chemistry II | 4 |
STA-173 | Statistical Methods | 3 |
Social Science Core | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 1 | 1 |
BIO-210 | Microbiology | 4 |
CHM-205 | Organic Chemistry I | 4 |
RTS-225 | The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 | 3 |
Foreign Language I Core | 3 | |
Literature Core | 3 | |
Credits | 18 | |
Spring | ||
BIO-220 | Cell Biology and Chemistry | 4 |
CHM-206 | Organic Chemistry II | 4 |
PHL-225 | Quest for the Good Life 2 | 3 |
Foreign Language II Core | 3 | |
Visual & Performing Arts Core | 3 | |
Credits | 17 | |
Third Year | ||
Fall | ||
BIO-324 | Fundamentals of Medical Laboratory Sciences | 3 |
BIO-305 | Human Anatomy | 4 |
BCH-403 | Biochemistry | 4 |
History Core | 3 | |
Core Course in RTS or PHL | 3 | |
Credits | 17 | |
Spring | ||
BIO-253 | Genetics: Classical, Molecular and Population | 4 |
BIO-325 | Human Physiology | 4 |
BIO-471 | Biology Seminar | 3 |
Social Science Core | 3 | |
Credits | 14 | |
Fourth Year | ||
Summer | ||
MED-470 | Professional Topics in Clinical Laboratory Sciences | 2 |
Credits | 2 | |
Fall | ||
MED-410 | Clinical Microbiology | 8 |
MED-430 | Immunohematology I | 4 |
MED-460 | Molecular Pathology | 2 |
MED-480 | Clinical Immunology | 2 |
Credits | 16 | |
Spring | ||
MED-420 | Clinical Chemistry | 8 |
MED-440 | Hematology & Coagulation | 6 |
Credits | 14 | |
Total Credits | 130-131 |
- 1
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
- 2
One each semester.