Biology (B.A.)
Students interested in biology who plan to apply their knowledge of the life sciences to another discipline such as art, journalism, sales or law may wish to earn a B.A. in Biology. Students complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 48-50 credits (13 courses) in their major:
Code | Title | Credits |
---|---|---|
BIO-113 | Biology I | 4 |
BIO-114 | Biology II | 4 |
BIO-220 | Cell Biology and Chemistry | 4 |
BIO-253 | Genetics: Classical, Molecular and Population | 4 |
BIO-471 | Biology Seminar | 3 |
Select one of the following options: | 21-23 | |
Six biology or biochemistry electives (21-23 credits) from the 200-level or above at least four of which must have a laboratory associated with them. | ||
Five biology or biochemistry electives (18-20 credits) from the 200-level or above, at least three of which have laboratory associated with them AND 3 or more credits of Independent Research (BIO-497). | ||
CHM-113 | General Chemistry I | 4 |
CHM-114 | General Chemistry II | 4 |
Total Credits | 48-50 |
Degree Plan for Biology (B.A.)
First Year | ||
---|---|---|
Fall | Credits | |
BIO-113 | Biology I | 4 |
CHM-113 | General Chemistry I | 4 |
STU-101 | First Year Studio | 1 |
WRT-105 | College Writing and Research Intensive 1 | 3 |
PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
Credits | 15 | |
Spring | ||
BIO-114 | Biology II | 4 |
CHM-114 | General Chemistry II | 4 |
PHL-105 or RTS-105 |
Finding Your Moral Compass 2 or Faith, Mercy, Justice in the 21st Century |
3 |
Core Course | 3 | |
Core Course | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
BIO-220 or BIO-253 |
Cell Biology and Chemistry 2 or Genetics: Classical, Molecular and Population |
4 |
STU-201 | Sophomore Studio 3 | 1 |
BIO or BCH Elective above 200-level | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 14 | |
Spring | ||
BIO-220 or BIO-253 |
Cell Biology and Chemistry 2 or Genetics: Classical, Molecular and Population |
4 |
BIO or BCH Elective above 200-level | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
BIO or BCH Elective above 200-level with lab | 4 | |
Core Course | 3 | |
Core Course | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
BIO or BCH Elective above 200-level with lab | 4 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall | ||
BIO or BCH Elective above 200-level with lab | 4 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13 | |
Spring | ||
BIO-471 | Biology Seminar | 3 |
BIO or BCH Elective above 200-level with lab | 4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13 | |
Total Credits | 120 |
- 1
The first-year writing requirement may be fulfilled by completing WRT-105 in either the fall or spring semester. Alternately, a student may opt for the two-course sequence, completing WRT-102 in the fall and WRT-103 in the spring.
- 2
One each semester
- 3
This weekend workshop may be taken in either the fall or spring semester of sophomore year.