Biology (B.A.)
Students interested in biology who plan to apply their knowledge of the life sciences to another discipline such as art, journalism, sales or law may wish to earn a B.A. in Biology. Students complete a minimum of 120 credits to earn a bachelor’s degree, including 41–44 credits of core courses and 48-50 credits (13 courses) in their major:
Code | Title | Credits |
---|---|---|
BIO-113 | Biology I | 4 |
BIO-114 | Biology II | 4 |
BIO-220 | Cell Biology and Chemistry | 4 |
BIO-253 | Genetics: Classical, Molecular and Population | 4 |
BIO-471 | Biology Seminar | 3 |
Select one of the following options: | 21-23 | |
Six biology or biochemistry electives (21-23 credits) from the 200-level or above at least four of which must have a laboratory associated with them. | ||
Five biology or biochemistry electives (18-20 credits) from the 200-level or above, at least three of which have laboratory associated with them AND 3 or more credits of Independent Research (BIO-497). | ||
CHM-113 | General Chemistry I | 4 |
CHM-114 | General Chemistry II | 4 |
Total Credits | 48-50 |
Degree Plan for Biology (B.A.)
First Year | ||
---|---|---|
Fall | Credits | |
FYT-101 | First Year Studio | 1 |
UNV-101 | University Seminar | 3 |
BIO-113 | Biology I | 4 |
CHM-113 | General Chemistry I | 4 |
Core Course | 3 | |
Credits | 15 | |
Spring | ||
UNV-102 | University Seminar II | 3 |
BIO-114 | Biology II | 4 |
CHM-114 | General Chemistry II | 4 |
Core Course | 3 | |
Credits | 14 | |
Second Year | ||
Fall | ||
GST-098 | Sophomore Studio 1 | 1 |
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
BIO-220 or BIO-253 |
Cell Biology and Chemistry 2 or Genetics: Classical, Molecular and Population |
4 |
BIO or BCH Elective above 200-level | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 17 | |
Spring | ||
RTS-225 or PHL-225 |
The Quest for the Ultimate: Dialogue with Global Religious Traditions 2 or Quest for the Good Life |
3 |
BIO-220 or BIO-253 |
Cell Biology and Chemistry 2 or Genetics: Classical, Molecular and Population |
4 |
BIO or BCH Elective above 200-level | 3 | |
Core Course | 3 | |
Core Course | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
BIO or BCH Elective above 200-level with lab | 4 | |
Core Course | 3 | |
Core Course | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
BIO or BCH Elective above 200-level with lab | 4 | |
Core Course | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall | ||
BIO or BCH Elective above 200-level with lab | 4 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13 | |
Spring | ||
BIO-471 | Biology Seminar | 3 |
BIO or BCH Elective above 200-level with lab | 4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13 | |
Total Credits | 120 |
- 1
This weekend workshop may be taken in either the fall or spring semester of sophomore year.
- 2
One each semester