Creative Writing, Low-Residency Master of Fine Arts
Students must complete four residencies and four mentorships in Creative Writing, and a final graduation residency. (48 credits)
Residency in Creative Writing (4 residencies/ 6 credits each)
Intensive community experience in which students participate in genre-specific workshops, seminars, and lectures as well as publishing discussions and public readings. Students will be introduced to mentors and to the expectations of long-distance learning.
Four residencies are required, each with varying focus depending on the student's status as an entering, second year or graduating student.
Mentorship in Creative Writing (4 mentorships/6 credits each)
Mentors provide one-on-one individualized attention to the student's creative work through written and oral commentary in a virtual environment. Creative analyses of canonical and contemporary readings, chosen in consultation with the mentor are also required.
Final Residency/Graduation
In this final residency (in the fifth semester) students deliver a public reading of their creative work (chapter from a short story or essay, a series of poems, or excerpts from a novel or memoir).
Courses
| Code | Title | Credits |
|---|---|---|
| ENG-600 | Residency in Creative Writing I | 6 |
| ENG-601 | Residency in Creative Writing II | 6 |
| ENG-602 | Residency in Creative Writing III | 6 |
| ENG-603 | Residency in Creative Writing IV | 6 |
| ENG-610 | Mentorship in Creative Writing I | 6 |
| ENG-611 | Mentorship in Creative Writing II | 6 |
| ENG-612 | Mentorship in Creative Writing III | 6 |
| ENG-613 | Mentorship in Creative Writing IV | 6 |
| ENG-620 | Final Residency and Graduation | 0 |
| Total Credits | 48 | |
Sample Degree Plan for Master of Fine Arts in Creative Writing
| First Year | ||
|---|---|---|
| June Session | Credits | |
| ENG-600 | Residency in Creative Writing I | 6 |
| Credits | 6 | |
| Fall | ||
| ENG-610 | Mentorship in Creative Writing I | 6 |
| Credits | 6 | |
| Winter | ||
| ENG-601 | Residency in Creative Writing II | 6 |
| Credits | 6 | |
| Spring | ||
| ENG-611 | Mentorship in Creative Writing II | 6 |
| Credits | 6 | |
| Second Year | ||
| June Session | ||
| ENG-602 | Residency in Creative Writing III | 6 |
| Credits | 6 | |
| Fall | ||
| ENG-612 | Mentorship in Creative Writing III | 6 |
| Credits | 6 | |
| Winter | ||
| ENG-603 | Residency in Creative Writing IV | 6 |
| Credits | 6 | |
| Spring | ||
| ENG-613 | Mentorship in Creative Writing IV | 6 |
| Credits | 6 | |
| Third Year | ||
| June Session | ||
| ENG-620 | Final Residency and Graduation | 0 |
| Credits | 0 | |
| Total Credits | 48 | |
Students may begin their first semester in June or January.
